Pune Rent Index
Median monthly rent by area and BHK, crowdsourced from real renters and updated hourly. Free to read, free to cite. Get the JSON →
| Area | 1 BHK | 2 BHK | 3 BHK | Pins |
|---|---|---|---|---|
| Hinjewadi | — | — | — | 0 |
| Kharadi | — | — | — | 0 |
| Wakad | — | — | — | 0 |
| Baner | — | — | — | 0 |
| Viman Nagar | — | — | — | 0 |
| Koregaon Park | — | — | — | 0 |
| Kalyani Nagar | — | — | — | 0 |
| Hadapsar | — | — | — | 0 |
| Magarpatta | — | — | — | 0 |
| Aundh | — | — | — | 0 |
| Kothrud | — | — | — | 0 |
| Pimple Saudagar | — | — | — | 0 |
Source: House Rent (houserent.co.in) · crowdsourced, anonymous, zero brokerage. Cite freely.
Open the Pune map →