Mumbai Rent Index
Median monthly rent by area and BHK, crowdsourced from real renters and updated hourly. Free to read, free to cite. Get the JSON →
| Area | 1 BHK | 2 BHK | 3 BHK | Pins |
|---|---|---|---|---|
| Andheri | — | — | — | 0 |
| Powai | — | — | — | 0 |
| Bandra | — | — | — | 0 |
| Thane | — | — | — | 0 |
| Goregaon | — | — | — | 0 |
| Malad | — | — | — | 0 |
| Borivali | — | — | — | 0 |
| Vile Parle | — | — | — | 0 |
| Juhu | — | — | — | 0 |
| Lower Parel | — | — | — | 0 |
| Worli | — | — | — | 0 |
| Dadar | — | — | — | 0 |
| Chembur | — | — | — | 0 |
| Mulund | — | — | — | 0 |
Source: House Rent (houserent.co.in) · crowdsourced, anonymous, zero brokerage. Cite freely.
Open the Mumbai map →