Bengaluru Rent Index
Median monthly rent by area and BHK, crowdsourced from real renters and updated hourly. Free to read, free to cite. Get the JSON →
| Area | 1 BHK | 2 BHK | 3 BHK | Pins |
|---|---|---|---|---|
| Indiranagar | — | — | — | 0 |
| Koramangala | — | — | — | 0 |
| HSR Layout | — | — | — | 0 |
| Whitefield | — | — | — | 0 |
| Marathahalli | — | — | — | 0 |
| Bellandur | — | — | — | 0 |
| BTM Layout | — | — | — | 0 |
| Jayanagar | — | — | — | 0 |
| JP Nagar | — | — | — | 0 |
| Domlur | — | — | — | 0 |
| Hebbal | — | — | — | 0 |
| Electronic City | — | — | — | 0 |
| Sarjapur Road | — | — | — | 0 |
| Malleshwaram | — | — | — | 0 |
Source: House Rent (houserent.co.in) · crowdsourced, anonymous, zero brokerage. Cite freely.
Open the Bengaluru map →